Print
Category: National News

Washington, DC - Long perceived as the bottom rung of the higher-education ladder, community colleges are often the subject of distasteful college humor. And university elitists aren’t the only ones poking fun. Some of the very students who attend these so-called junior colleges joke about their own schools. Even the popular TV show Community has been criticized for perpetuating the stigma, its promoters reportedly lampooning community colleges as “halfway schools for losers.”

The unpopularity of community colleges stems from three principal misconceptions: first, that a link exists between cheap tuition rates and subpar quality of education; second, students are older, high school dropouts who failed admissions standards at “real” universities; and finally, dismal graduation rates reflect academic weakness. Such myths, however, draw from the nontraditional profile of a typical community-college attendee — 28 years old, on average, balancing studies with work, family or both. Personal commitments often limit students’ enrollment to one or two classes per semester and force them to delay graduation.

But while community colleges continue to be the butt of jokes, their graduates are getting the last laugh as they out-earn bachelor’s degree holders and their alma maters finally earn respect. Across the board, community colleges are slowly stacking up against their university counterparts by offering better schedule flexibility, smaller class sizes and comparatively rigorous coursework, including bachelor’s degree programs in some states at a fraction of the university cost. First-time college entrants find those qualities most appealing — as do university students transferring to community colleges, an emerging trend that reverses the traditional path of “upgrading” from a two-year to a four-year institution.

With back-to-school season upon us, WalletHub’s analysts compared 821 community colleges to identify those that outshine their competition. In making such a comparison, we examined each school across 12 key metrics, ranging from the cost of in-state tuition and fees to student-faculty ratio to graduation rate. Scroll down for the winners, expert commentary and a full description of our methodology. In addition to this ranking, we also conducted a state-by-state analysis of the Best & Worst Community College Systems.

Overall Rank

Community College

Total Score

‘Cost & Financing’ Rank

‘Education Outcomes’ Rank

‘Career Outcomes’ Rank

1 Helene Fuld College of Nursing (NY) 69.88 821 6 2
2 Ilisagvik College (AK) 68.99 14 14 N/A
3 Pamlico Community College (NC) 67.09 102 4 N/A
4 Cochise County Community College District (AZ) 65.47 473 62 5
5 State Technical College of Missouri (MO) 65.24 201 9 16
6 Fashion Institute of Technology (NY) 63.56 146 29 9
7 Rend Lake College (IL) 63.48 611 18 20
8 Lake Area Technical Institute (SD) 62.96 741 5 31
9 Nebraska College of Technical Agriculture (NE) 61.91 233 40 4
10 North Central Missouri College (MO) 61.58 139 272 22
11 Southwest Wisconsin Technical College (WI) 61.57 195 11 69
12 Mesalands Community College (NM) 61.27 54 49 N/A
13 Moorpark College (CA) 61.10 184 662 8
14 Pratt Community College (KS) 60.91 171 174 33
15 Coastline Community College (CA) 60.87 131 781 6
16 Northern Oklahoma College (OK) 60.58 313 233 17
17 Whatcom Community College (WA) 59.95 334 82 43
18 Barstow Community College (CA) 59.81 7 499 115
19 Manhattan Area Technical College (KS) 59.80 756 8 56
20 Turtle Mountain Community College (ND) 58.84 3 299 N/A
21 Mitchell Technical Institute (SD) 58.82 717 12 67
22 Western Technical College - WI (WI) 58.66 114 72 78
23 Valencia College (FL) 58.57 575 482 14
24 Trinity College of Nursing & Health Sciences (IL) 58.38 817 15 1
25 San Joaquin Delta College (CA) 58.05 13 573 108
26 Olympic College (WA) 57.98 335 219 50
27 Aaniiih Nakoda College (MT) 57.97 15 348 N/A
28 Fashion Institute of Design & Merchandising-Los Angeles (CA) 57.82 818 1 13
29 Mohave Community College (AZ) 57.81 86 211 96
30 SOWELA Technical Community College (LA) 57.73 676 108 26
31 Bismarck State College (ND) 57.67 122 115 114
32 Miles Community College (MT) 57.48 477 25 54
33 Gwinnett Technical College (GA) 57.47 340 44 36
34 Wenatchee Valley College (WA) 57.45 216 124 73
35 Arkansas State University-Mountain Home (AR) 57.42 244 68 40
36 Colby Community College (KS) 57.34 226 134 74
37 Florida State College at Jacksonville (FL) 56.98 437 254 51
38 Taft College (CA) 56.75 1 762 N/A
39 Pasco-Hernando State College (FL) 56.69 494 761 15
40 Bellingham Technical College (WA) 56.67 143 88 137
41 Sheridan College (WY) 56.39 17 253 239
42 Miami Dade College (FL) 56.21 604 535 24
43 Clovis Community College - NM (NM) 56.04 97 74 364
44 Northwest College (WY) 55.99 70 113 289
45 Walla Walla Community College (WA) 55.98 373 51 121
46 Tohono O'Odham Community College (AZ) 55.68 107 101 N/A
47 Stella and Charles Guttman Community College (NY) 55.61 35 344 N/A
48 Chief Dull Knife College (MT) 55.58 30 417 N/A
49 Lakeshore Technical College (WI) 55.47 88 16 481
50 North Florida Community College (FL) 55.42 229 54 N/A
51 White Mountains Community College (NH) 55.35 725 7 166
52 Northwest Iowa Community College (IA) 55.10 698 28 40
53 Chipola College (FL) 55.10 149 173 146
54 Leech Lake Tribal College (MN) 54.99 21 574 N/A
55 Northeast Community College (NE) 54.95 342 87 57
56 Oregon Coast Community College (OR) 54.94 57 428 107
57 North Dakota State College of Science (ND) 54.89 295 24 230
58 Broward College (FL) 54.77 564 727 25
59 Wisconsin Indianhead Technical College (WI) 54.72 144 2 623
60 Montgomery Community College (NC) 54.55 280 53 N/A
61 Chaffey College (CA) 54.53 44 455 183
62 Northwestern Connecticut Community College (CT) 54.51 180 453 10
63 Lake-Sumter State College (FL) 54.45 470 419 61
64 Irvine Valley College (CA) 54.44 141 444 99
65 Columbia College - CA (CA) 54.43 31 488 N/A
66 Scottsdale Community College (AZ) 54.27 247 224 109
67 Southwestern Indian Polytechnic Institute (NM) 54.06 10 750 N/A
68 Dodge City Community College (KS) 53.98 217 102 141
69 San Jacinto Community College (TX) 53.95 111 313 154
70 Polk State College (FL) 53.91 589 668 39
71 College of the Ouachitas (AR) 53.85 485 58 92
72 Casper College (WY) 53.84 6 110 606
73 Olney Central College (IL) 53.76 802 10 34
74 Ranken Technical College (MO) 53.71 815 3 29
75 Renton Technical College (WA) 53.65 372 34 255
76 South Puget Sound Community College (WA) 53.64 274 93 178
77 Randolph Community College (NC) 53.59 365 48 N/A
78 Little Big Horn College (MT) 53.57 46 574 N/A
79 Piedmont Community College (NC) 53.50 198 89 274
80 El Camino Community College District (CA) 53.43 32 620 180
81 Paradise Valley Community College (AZ) 53.41 154 184 190
82 H Councill Trenholm State Technical College (AL) 53.39 170 123 N/A
83 Moberly Area Community College (MO) 53.36 504 432 62
84 Alexandria Technical & Community College (MN) 53.28 516 57 170
85 Grossmont College (CA) 53.22 126 628 106
86 Eastern New Mexico University-Roswell Campus (NM) 53.20 167 139 206
87 Gogebic Community College (MI) 53.15 467 114 47
88 Palm Beach State College (FL) 53.14 500 660 59
89 Athens Technical College (GA) 53.12 300 17 476
90 Delaware Technical Community College-Terry (DE) 53.10 145 378 68
91 Itawamba Community College (MS) 53.08 223 151 182
92 Gateway Community College (CT) 53.07 168 552 18
92 GateWay Community College (CT) 53.07 168 552 18
94 Hillsborough Community College (FL) 53.06 538 416 63
95 Lake Washington Institute of Technology (WA) 52.98 268 147 168
96 Mayland Community College (NC) 52.95 165 159 N/A
97 Feather River Community College District (CA) 52.93 50 314 495
98 Fort Scott Community College (KS) 52.93 638 176 81
99 Arkansas State University-Newport (AR) 52.92 270 283 40
100 Bellevue College (WA) 52.86 507 563 66
101 Dawson Community College (MT) 52.84 407 81 141
102 Germanna Community College (VA) 52.73 749 287 51
103 Wytheville Community College (VA) 52.65 659 245 72
104 Saginaw Chippewa Tribal College (MI) 52.64 43 613 N/A
105 Washington State Community College (OH) 52.63 549 127 131
106 Saddleback College (CA) 52.59 117 447 172
107 Ventura College (CA) 52.51 110 637 135
108 Columbia Basin College (WA) 52.50 260 616 100
109 Coffeyville Community College (KS) 52.49 279 179 87
110 Roane State Community College (TN) 52.47 101 322 226
111 South Seattle College (WA) 52.46 155 232 N/A
112 Indian River State College (FL) 52.38 294 681 83
113 Green River Community College (WA) 52.31 252 94 233
114 Glendale Community College - CA (CA) 52.23 71 786 29
115 Tallahassee Community College (FL) 52.15 327 406 105
116 Hopkinsville Community College (KY) 52.10 555 182 120
117 Panola College (TX) 52.09 508 298 97
118 Alvin Community College (TX) 52.02 267 126 216
119 West Hills College-Lemoore (CA) 52.00 29 656 308
120 Gulf Coast State College (FL) 51.96 490 498 85
121 Kennebec Valley Community College (ME) 51.92 394 158 164
122 Seward County Community College and Area Technical School (KS) 51.92 288 225 84
123 Phillips Community College of the University of Arkansas (AR) 51.87 162 269 186
124 Columbia State Community College (TN) 51.84 222 364 151
125 Morgan Community College (CO) 51.83 552 98 162
126 Central Georgia Technical College (GA) 51.82 401 39 486
127 The University of Montana (MT) 51.82 428 280 36
128 Walters State Community College (TN) 51.79 135 312 225
129 Fox Valley Technical College (WI) 51.79 48 61 619
129 Patrick Henry Community College (VA) 51.79 519 352 60
131 Mid-State Technical College (WI) 51.78 125 26 563
132 Northland Community and Technical College (MN) 51.76 525 80 199
133 Orange Coast College (CA) 51.73 94 651 174
134 Santa Rosa Junior College (CA) 51.72 45 255 432
135 Citrus College (CA) 51.70 72 306 329
136 Indian Hills Community College (IA) 51.69 430 165 163
137 Victor Valley College (CA) 51.67 9 777 545
138 Hutchinson Community College (KS) 51.66 601 170 124
139 Highline College (WA) 51.66 302 202 184
140 Moreno Valley College (CA) 51.63 38 770 128
141 Pierce College-Puyallup (WA) 51.62 360 203 78
142 Florida Gateway College (FL) 51.58 361 133 132
143 Riverside City College (CA) 51.53 28 646 292
144 Sierra College (CA) 51.48 68 404 304
145 MiraCosta College (CA) 51.44 36 410 392
146 Salem Community College (NJ) 51.42 443 256 45
147 Craven Community College (NC) 51.39 316 186 197
148 Big Bend Community College (WA) 51.27 123 143 381
149 Everett Community College (WA) 51.26 192 145 296
150 Northwest Florida State College (FL) 51.25 471 362 125
151 Arkansas Northeastern College (AR) 51.24 66 137 489
152 Mt San Jacinto Community College District (CA) 51.22 55 688 236
153 CUNY Hostos Community College (NY) 51.22 151 664 53
154 Galveston College (TX) 51.22 130 228 309
155 University of the District of Columbia (DC) 51.17 161 460 111
156 Western Nevada College (NV) 51.15 343 493 119
157 Ohlone College (CA) 51.12 40 379 426
158 Columbia-Greene Community College (NY) 51.12 321 258 87
159 Pennsylvania College of Technology (PA) 51.09 609 161 171
160 Stanly Community College (NC) 51.03 465 99 203
161 Minnesota West Community and Technical College (MN) 50.98 569 59 254
162 North Iowa Area Community College (IA) 50.97 534 85 221
163 River Valley Community College (NH) 50.92 746 32 111
164 Central Community College (NE) 50.92 228 41 484
165 Crowder College (MO) 50.91 332 373 147
166 North Arkansas College (AR) 50.89 193 119 343
167 Madisonville Community College (KY) 50.87 292 153 247
168 Manchester Community College - CT (CT) 50.85 514 421 11
169 El Paso Community College (TX) 50.84 346 687 86
170 Daytona State College (FL) 50.83 439 281 157
171 Chippewa Valley Technical College (WI) 50.80 259 52 433
172 Cloud County Community College (KS) 50.79 296 162 248
173 Lee College (TX) 50.78 191 66 455
174 Western Dakota Technical Institute (SD) 50.73 792 79 91
175 Minnesota State Community and Technical College (MN) 50.72 612 247 126
176 Meridian Community College (MS) 50.70 303 370 161
177 Porterville College (CA) 50.70 25 778 N/A
178 Lac Courte Oreilles Ojibwa Community College (WI) 50.70 164 342 N/A
179 Burlington County College (NJ) 50.67 758 564 49
180 CUNY Kingsborough Community College (NY) 50.66 341 503 28
181 Tacoma Community College (WA) 50.63 395 220 191
182 Holmes Community College (MS) 50.61 320 339 169
183 Montcalm Community College (MI) 50.61 476 188 90
184 SUNY Westchester Community College (NY) 50.59 272 594 27
185 Ozarka College (AR) 50.59 411 218 189
186 Golden West College (CA) 50.57 87 527 271
187 New Mexico Junior College (NM) 50.46 51 288 734
188 Jefferson Community College (NY) 50.45 352 387 150
189 Imperial Valley College (CA) 50.45 61 716 N/A
190 Vernon College (TX) 50.43 622 279 123
191 Columbus Technical College (GA) 50.37 529 97 175
192 Pensacola State College (FL) 50.35 461 475 134
193 Cowley County Community College (KS) 50.34 205 449 192
194 Northeast Iowa Community College (IA) 50.28 290 122 303
195 Moraine Park Technical College (WI) 50.28 234 27 549
196 Arkansas State University-Beebe (AR) 50.27 374 103 364
197 Mesa Community College (AZ) 50.23 210 442 205
198 Highland Community College - Freeport, IL (IL) 50.21 277 168 318
199 Allan Hancock College (CA) 50.21 59 366 440
200 South Arkansas Community College (AR) 50.18 354 121 318
201 Lower Columbia College (WA) 50.14 204 193 324
202 Northeast Wisconsin Technical College (WI) 49.96 134 63 555
203 Santa Ana College (CA) 49.96 56 808 198
204 Shoreline Community College (WA) 49.91 502 131 235
205 Norwalk Community College (CT) 49.88 605 625 3
206 Black River Technical College (AR) 49.88 391 56 635
207 Mott Community College (MI) 49.84 264 106 377
208 St Cloud Technical and Community College (MN) 49.70 614 238 156
209 Brunswick Community College (NC) 49.70 254 264 N/A
210 Kellogg Community College (MI) 49.68 265 534 179
211 University of Hawaii-West Oahu (HI) 49.65 442 694 12
212 Jamestown Community College (NY) 49.64 199 291 301
213 James Sprunt Community College (NC) 49.63 330 60 687
214 Raritan Valley Community College (NJ) 49.62 678 384 102
215 Los Medanos College (CA) 49.60 62 320 488
216 Labette Community College (KS) 49.58 140 667 196
217 Trinidad State Junior College (CO) 49.57 557 46 391
218 West Kentucky Community and Technical College (KY) 49.57 479 43 434
219 Frederick Community College (MD) 49.56 760 185 117
220 Chandler-Gilbert Community College (AZ) 49.45 293 439 195
221 NHTI-Concord's Community College (NH) 49.43 777 96 21
222 River Parishes Community College (LA) 49.43 729 583 70
223 BridgeValley Community & Technical College (WV) 49.41 103 521 405
224 Kaskaskia College (IL) 49.41 742 146 139
225 Eastern Florida State College (FL) 49.39 315 216 298
226 Wharton County Junior College (TX) 49.32 493 649 110
227 Kauai Community College (HI) 49.32 89 329 692
228 Ocean County College (NJ) 49.29 709 390 101
229 Great Falls College Montana State University (MT) 49.28 318 260 231
230 Delta College (MI) 49.27 269 266 285
230 Yakima Valley Community College (WA) 49.27 261 399 246
232 Evergreen Valley College (CA) 49.26 8 725 554
233 Sampson Community College (NC) 49.25 208 367 N/A
234 Southeastern Community College - Burlington, IA (IA) 49.24 263 157 526
235 North Hennepin Community College (MN) 49.24 645 451 116
236 Iowa Lakes Community College (IA) 49.24 664 45 315
237 Laramie County Community College (WY) 49.22 118 250 452
238 Tillamook Bay Community College (OR) 49.20 276 328 201
239 Glen Oaks Community College (MI) 49.19 238 290 334
240 Hudson Valley Community College (NY) 49.16 245 461 227
241 University of New Mexico-Gallup Campus (NM) 49.10 142 756 75
242 Santa Fe College (FL) 49.07 392 191 282
243 College of San Mateo (CA) 49.06 18 571 532
244 Vermilion Community College (MN) 49.04 594 336 47
245 South Central College (MN) 49.04 518 249 111
246 Palo Verde College (CA) 49.03 5 820 N/A
247 CUNY Queensborough Community College (NY) 49.00 368 636 34
248 Cerro Coso Community College (CA) 48.99 19 792 545
249 Estrella Mountain Community College (AZ) 48.99 214 392 267
250 Hawkeye Community College (IA) 48.98 487 64 403
251 College of Southern Maryland (MD) 48.92 724 229 144
252 Iowa Central Community College (IA) 48.91 497 148 273
253 Nicolet Area Technical College (WI) 48.88 90 21 726
254 Southern Arkansas University Tech (AR) 48.87 690 42 495
255 CUNY LaGuardia Community College (NY) 48.77 336 702 140
256 Mississippi Gulf Coast Community College (MS) 48.77 506 205 253
257 Aims Community College (CO) 48.75 93 125 604
258 Dabney S Lancaster Community College (VA) 48.75 357 514 78
259 Modesto Junior College (CA) 48.62 65 775 293
260 Central Maine Community College (ME) 48.61 703 383 127
260 Northeast Alabama Community College (AL) 48.61 707 217 167
262 Ridgewater College (MN) 48.60 540 100 328
263 Idaho State University (ID) 48.59 532 476 44
264 Sandhills Community College (NC) 48.56 460 338 215
265 Fletcher Technical Community College (LA) 48.51 570 116 N/A
266 Herkimer County Community College (NY) 48.50 436 393 209
267 Surry Community College (NC) 48.46 408 178 329
268 Snead State Community College (AL) 48.42 696 331 98
269 Phoenix College (AZ) 48.41 128 316 446
270 Motlow State Community College (TN) 48.41 257 645 202
271 Lanier Technical College (GA) 48.41 387 33 654
272 Butte College (CA) 48.40 37 303 626
273 Grays Harbor College (WA) 48.38 262 117 453
274 Clark College (WA) 48.35 312 244 332
275 Owensboro Community and Technical College (KY) 48.30 383 105 635
276 Rose State College (OK) 48.28 454 385 220
277 University of Arkansas Community College-Batesville (AR) 48.28 174 278 641
278 Harford Community College (MD) 48.27 704 319 145
279 Lake Region State College (ND) 48.26 215 155 471
280 Skagit Valley College (WA) 48.23 275 505 264
280 Lincoln Trail College (IL) 48.23 795 75 45
282 Asnuntuck Community College (CT) 48.21 323 95 470
283 South Mountain Community College (AZ) 48.20 11 160 700
284 Mid-Plains Community College (NE) 48.20 209 83 567
285 Angelina College (TX) 48.16 593 337 149
286 Carl Sandburg College (IL) 48.13 402 226 323
287 Great Basin College (NV) 48.13 324 293 344
288 University of New Mexico-Los Alamos Campus (NM) 48.12 178 764 75
289 North Lake College (TX) 48.08 615 767 82
290 Louisiana Delta Community College (LA) 48.07 726 71 N/A
291 Western Wyoming Community College (WY) 48.05 132 69 659
292 American River College (CA) 48.04 95 346 514
293 Lamar Community College (CO) 48.01 435 240 306
294 Northeast Mississippi Community College (MS) 48.00 305 389 284
295 Bay Mills Community College (MI) 47.98 157 614 N/A
296 Saint Johns River State College (FL) 47.96 484 435 103
297 Northcentral Technical College (WI) 47.93 182 91 592
298 Warren County Community College (NJ) 47.91 675 470 23
299 Tri-County Community College (NC) 47.90 425 257 N/A
300 Spartanburg Community College (SC) 47.90 219 547 257
300 Allegany College of Maryland (MD) 47.90 581 241 242
302 Eastern Maine Community College (ME) 47.86 628 209 245
303 Snow College (UT) 47.84 644 302 200
304 Southwest Virginia Community College (VA) 47.82 499 223 297
305 Virginia Highlands Community College (VA) 47.82 585 315 177
306 Lake Land College (IL) 47.79 791 50 240
307 San Jose City College (CA) 47.79 2 703 689
308 Pasadena City College (CA) 47.78 74 586 469
309 College of the Desert (CA) 47.77 4 718 668
310 Georgia Highlands College (GA) 47.74 489 819 93
311 College of the Siskiyous (CA) 47.71 22 724 736
312 Western Iowa Tech Community College (IA) 47.70 426 236 333
312 University of Arkansas Community College-Hope (AR) 47.70 220 309 584
314 Northern Virginia Community College (VA) 47.69 754 540 94
315 Cypress College (CA) 47.68 24 544 598
316 Grayson College (TX) 47.65 496 452 211
317 Central Ohio Technical College (OH) 47.65 362 427 262
318 Contra Costa College (CA) 47.62 49 536 558
319 Lake Superior College (MN) 47.61 671 504 143
320 Antelope Valley College (CA) 47.61 12 490 679
321 Edmonds Community College (WA) 47.59 189 175 522
322 Cumberland County College (NJ) 47.59 464 500 213
323 Washington County Community College (ME) 47.58 156 84 775
324 Southern State Community College (OH) 47.56 183 377 401
325 Hawaii Community College (HI) 47.53 116 295 722
326 Milwaukee Area Technical College (WI) 47.52 173 597 358
327 Folsom Lake College (CA) 47.51 108 554 641
328 New Mexico State University-Carlsbad (NM) 47.51 67 794 383
329 Cuyamaca College (CA) 47.50 104 698 372
330 Solano Community College (CA) 47.49 60 353 613
331 Lorain County Community College (OH) 47.49 351 277 353
332 Naugatuck Valley Community College (CT) 47.48 414 357 288
333 University of New Mexico-Valencia County Campus (NM) 47.47 188 783 75
334 Spokane Community College (WA) 47.44 200 459 472
335 Cleveland State Community College (TN) 47.42 231 522 314
336 Paul D Camp Community College (VA) 47.41 400 375 270
337 Albany Technical College (GA) 47.41 446 19 645
338 Thomas Nelson Community College (VA) 47.41 658 658 122
339 Palomar College (CA) 47.37 34 506 611
340 Central New Mexico Community College (NM) 47.36 211 414 389
341 Gateway Technical College (WI) 47.36 98 36 719
342 Temple College (TX) 47.36 248 679 132
343 Coahoma Community College (MS) 47.34 194 602 N/A
344 Jefferson College (MO) 47.33 299 361 347
345 Kapiolani Community College (HI) 47.31 618 282 243
345 Fulton-Montgomery Community College (NY) 47.31 255 405 354
347 Helena College University of Montana (MT) 47.30 492 415 129
348 SUNY Broome Community College (NY) 47.30 301 380 339
349 Eastern Arizona College (AZ) 47.25 196 403 444
350 Southeast Arkansas College (AR) 47.24 388 104 707
351 State Fair Community College (MO) 47.23 458 358 278
352 South Florida State College (FL) 47.19 203 243 485
353 Eastern New Mexico University-Ruidoso Campus (NM) 47.18 127 797 206
354 Allen County Community College (KS) 47.18 679 183 266
355 Genesee Community College (NY) 47.17 403 413 287
356 Monroe Community College (NY) 47.14 328 537 186
357 Murray State College (OK) 47.13 488 394 260
358 San Diego Miramar College (CA) 47.12 100 720 395
359 Fullerton College (CA) 47.08 33 644 574
360 Dakota College at Bottineau (ND) 47.05 584 330 136
361 Centralia College (WA) 47.04 206 197 600
362 Pellissippi State Community College (TN) 47.04 163 650 351
363 Northeastern Technical College (SC) 47.03 424 321 N/A
364 El Centro College (TX) 47.02 462 708 173
365 Peninsula College (WA) 46.99 309 65 566
366 Johnston Community College (NC) 46.99 404 90 531
367 Kirtland Community College (MI) 46.96 413 208 421
368 Colorado Mountain College (CO) 46.95 109 237 608
369 Central Virginia Community College (VA) 46.95 722 363 176
370 Hill College (TX) 46.90 520 601 65
371 Shawnee Community College (IL) 46.90 656 138 N/A
372 James A Rhodes State College (OH) 46.84 694 190 165
373 Alamance Community College (NC) 46.82 304 371 407
374 St Charles Community College (MO) 46.80 158 609 399
375 Glendale Community College - AZ (AZ) 46.79 221 486 502
376 Rockland Community College (NY) 46.75 273 401 382
377 Central Wyoming College (WY) 46.72 58 341 652
378 Mississippi Delta Community College (MS) 46.72 232 340 499
379 Marion Technical College (OH) 46.61 440 323 346
380 Mohawk Valley Community College (NY) 46.60 486 343 310
381 Blue Ridge Community College (NC) 46.60 559 192 437
382 College of Central Florida (FL) 46.58 456 369 316
383 Elizabethtown Community and Technical College (KY) 46.57 445 164 445
384 North Seattle College (WA) 46.57 319 468 362
385 Sauk Valley Community College (IL) 46.56 799 47 281
386 Monroe County Community College (MI) 46.56 455 408 231
387 College of Menominee Nation (WI) 46.53 399 368 N/A
388 Hennepin Technical College (MN) 46.51 590 141 411
389 St Clair County Community College (MI) 46.51 588 365 148
389 Columbia Gorge Community College (OR) 46.51 159 195 763
391 Davidson County Community College (NC) 46.51 386 107 542
392 East Mississippi Community College (MS) 46.51 434 76 578
392 Cape Cod Community College (MA) 46.51 533 267 342
394 Maysville Community and Technical College (KY) 46.42 567 55 747
395 John Wood Community College (IL) 46.42 723 92 378
396 Nassau Community College (NY) 46.41 417 426 322
397 Butler Community College (KS) 46.39 646 410 223
398 Arapahoe Community College (CO) 46.39 740 481 152
399 Middlesex Community College - MA (MA) 46.38 598 574 64
400 Foothill College (CA) 46.35 120 424 553
400 Southeastern Illinois College (IL) 46.35 630 231 313
402 Catawba Valley Community College (NC) 46.34 251 199 540
403 Aiken Technical College (SC) 46.28 281 196 523
404 West Hills College-Coalinga (CA) 46.28 78 588 742
405 Las Positas College (CA) 46.27 47 657 594
405 East Central Community College (MS) 46.27 359 467 340
407 Erie Community College (NY) 46.26 282 513 367
408 Southeast Community College Area (NE) 46.26 591 214 360
409 Honolulu Community College (HI) 46.25 356 359 400
410 Front Range Community College (CO) 46.22 576 512 234
411 Garden City Community College (KS) 46.20 393 457 338
412 Middlesex County College (NJ) 46.14 669 652 155
413 Rochester Community and Technical College (MN) 46.12 621 410 256
414 New Mexico State University-Dona Ana (NM) 46.08 240 617 383
415 Danville Area Community College (IL) 46.07 757 234 224
416 Western Piedmont Community College (NC) 46.06 389 38 655
417 Luzerne County Community College (PA) 46.04 767 495 138
418 Santa Monica College (CA) 46.04 77 763 458
419 Northwestern Michigan College (MI) 46.04 416 156 512
420 Richland Community College (IL) 46.00 643 129 427
421 Orange County Community College (NY) 45.98 177 494 477
422 Wayne Community College (NC) 45.96 503 109 518
423 North Central State College (OH) 45.95 541 335 336
424 Kansas City Kansas Community College (KS) 45.94 398 177 498
425 Volunteer State Community College (TN) 45.93 310 719 263
426 College of the Mainland (TX) 45.93 224 285 533
427 Eastern Shore Community College (VA) 45.90 491 351 N/A
428 Macomb Community College (MI) 45.90 581 705 181
429 Mt San Antonio College (CA) 45.89 64 593 605
430 Paris Junior College (TX) 45.79 317 600 341
431 West Shore Community College (MI) 45.78 175 186 632
432 Salt Lake Community College (UT) 45.77 713 639 152
433 Del Mar College (TX) 45.74 207 530 448
434 Vincennes University (IN) 45.73 345 485 380
435 Lewis and Clark Community College (IL) 45.73 762 265 217
436 Lincoln Land Community College (IL) 45.72 441 136 530
437 Truckee Meadows Community College (NV) 45.72 308 222 535
438 Southwestern Oregon Community College (OR) 45.71 562 326 318
438 New Mexico State University-Alamogordo (NM) 45.71 166 740 383
440 Sacramento City College (CA) 45.67 83 752 482
441 Flathead Valley Community College (MT) 45.66 472 215 463
442 Butler County Community College (PA) 45.66 626 273 352
443 Amarillo College (TX) 45.62 284 492 428
444 Century College - MN (MN) 45.61 692 510 212
444 Mercer County Community College (NJ) 45.61 379 565 331
446 Augusta Technical College (GA) 45.60 405 35 678
447 Adirondack Community College (NY) 45.57 406 676 277
448 Hazard Community and Technical College (KY) 45.52 239 132 771
449 Victoria College (TX) 45.51 331 360 449
450 Western Nebraska Community College (NE) 45.51 63 297 695
451 East Los Angeles College (CA) 45.50 136 754 418
452 College of Southern Idaho (ID) 45.47 521 577 269
453 Southcentral Kentucky Community and Technical College (KY) 45.46 554 70 760
454 West Virginia Northern Community College (WV) 45.45 495 589 286
455 Cape Fear Community College (NC) 45.44 635 130 460
456 Sisseton Wahpeton College (SD) 45.40 258 663 N/A
457 Navarro College (TX) 45.40 649 595 218
458 Belmont College (OH) 45.39 634 77 524
459 Pueblo Community College (CO) 45.38 786 201 222
460 Lamar Institute of Technology (TX) 45.35 286 430 451
461 Morton College (IL) 45.34 759 386 194
462 Georgia Piedmont Technical College (GA) 45.32 411 23 749
462 East Arkansas Community College (AR) 45.32 235 310 731
464 Itasca Community College (MN) 45.31 522 235 447
465 Northeastern Junior College (CO) 45.29 517 436 298
466 Haywood Community College (NC) 45.29 432 37 682
467 Sussex County Community College (NJ) 45.28 784 301 185
468 George C Wallace State Community College-Hanceville (AL) 45.25 689 259 267
468 Hagerstown Community College (MD) 45.25 701 189 376
470 Henderson Community College (KY) 45.24 349 140 588
471 Central Lakes College-Brainerd (MN) 45.24 544 296 420
472 Saint Louis Community College (MO) 45.20 527 690 95
473 York Technical College (SC) 45.18 297 629 393
474 Rich Mountain Community College (AR) 45.16 213 248 685
475 Cerritos College (CA) 45.14 41 755 603
476 Waukesha County Technical College (WI) 45.14 185 169 658
477 Texarkana College (TX) 45.14 287 647 379
478 Pima Community College (AZ) 45.10 339 611 369
479 Windward Community College (HI) 45.07 337 631 334
480 San Bernardino Valley College (CA) 45.06 106 769 459
481 George C Wallace State Community College-Selma (AL) 45.06 571 347 N/A
482 Southside Virginia Community College (VA) 45.04 616 274 419
483 Midlands Technical College (SC) 45.03 150 711 464
484 Asheville-Buncombe Technical Community College (NC) 45.03 573 154 500
485 Woodland Community College (CA) 45.02 53 569 776
486 Oxnard College (CA) 45.01 85 742 591
487 McHenry County College (IL) 44.99 796 149 229
488 Seattle Central College (WA) 44.99 353 497 456
489 Kirkwood Community College (IA) 44.99 512 420 374
490 Bristol Community College (MA) 44.97 654 473 275
491 Mitchell Community College (NC) 44.96 271 317 614
492 Southeastern Community College - Whiteville, NC (NC) 44.95 160 213 774
493 Brookhaven College (TX) 44.94 627 633 87
494 Montgomery College (MD) 44.93 790 333 36
495 College of Lake County (IL) 44.92 751 144 356
496 Alaska Christian College (AK) 44.91 550 407 364
497 Bates Technical College (WA) 44.89 450 67 660
498 Brookdale Community College (NJ) 44.85 755 484 193
499 Pulaski Technical College (AR) 44.85 715 558 214
500 Massasoit Community College (MA) 44.85 668 465 276
501 Clatsop Community College (OR) 44.84 242 268 592
502 Capital Community College (CT) 44.83 459 568 350
503 Madison Area Technical College (WI) 44.79 91 388 670
504 Mount Wachusett Community College (MA) 44.73 498 311 454
505 Wayne County Community College District (MI) 44.69 243 715 422
506 Oklahoma State University Institute of Technology (OK) 44.69 572 355 398
507 Highland Community College - Highland, KS (KS) 44.68 647 511 158
508 Massachusetts Bay Community College (MA) 44.68 730 598 204
